UAV Motor Series · Blue Series
D15 KV130
The first member of the Blue Series: a rare-earth-free propulsion motor based on XNF proprietary hard ferrite technology and engineered for professional unmanned aircraft.
Designed for the aircraft system
Performance without dependence on critical materials.
The Blue Series is XNF’s family of propulsion motors for demanding UAV applications. Its first member, the D15 KV130, is a compact motor developed for large professional aircraft. Its proprietary motor architecture is free from rare-earth elements and critical materials, uses hard ferrite magnets, and is developed through an integrated electromagnetic, thermal and mechanical design process.
Voltage, operating speed, mounting, cooling and control interfaces can be matched to the aircraft-level requirement. Contact our engineering team for the current release configuration and integration data.
Technology comparison
Designed for scalable, resilient production.
Material and manufacturing choices developed to improve availability and cost stability.
| Component | Competitors | XNF |
|---|---|---|
| Electrical steel | 0.20 mm laminations, commonly used for very-high-frequency operation → higher cost, limited availability, and more difficult punching and stacking | Standard 0.35 mm laminations → lower cost, widely available, and easy to punch and stack |
| Windings | Round copper wire → widely used, but increasingly affected by rising market prices, price volatility, and growing demand | Aluminium wire → lightweight, with more stable pricing and supply |
| Magnets | High-grade NdFeB magnets (BHmax > 40 MGOe), often containing heavy rare-earth elements to withstand high-temperature operation | Strontium hard-ferrite magnets → resistant to high temperatures and oxidation, with stable pricing and supply and no dependence on rare-earth export restrictions |
Blue Series · D15 KV130
Product data
Key performance and integration data for the Blue Series D15 KV130.
| Application | UAV propulsion, large drones |
|---|---|
| Propeller thrust | Up to 24 kg |
| Peak torque and speed | 10 Nm @ 4,600 rpm |
| Rated DC bus voltage | 48 V |
| Peak current | 120 Arms |
| Operating temperature | −30 °C to 40 °C |
| Motor technology | XNF proprietary hard ferrite technology |
|---|---|
| Power electronics | External 3-phase inverter |
| Cooling system | Forced-air cooling |
| Outer diameter | 148.5 mm |
| Axial length | 57 mm |
| Overall motor weight | 1,520 g |
Technical inquiry
Let’s match the motor to your aircraft.
Share your propeller, voltage, speed, thrust, duty cycle and envelope requirements with the XNF engineering team.